This vessel is a well-constructed versatile boat capable of supporting a wide range of maritime requirements. It has fast reaction capability, is able to support passengers on board and maintain itself on station for long periods of time.
Characteristics
LOA | 13.9m |
Breadth | 4.26m |
Dept | 1.6m |
Hull | GPR |
Machinery
Main Engines | 2x FPT Iveco Model N67 x 344HP |
Gears | Twin Disc MG507 |
Propellers | 2x Fixed Pitch |
Steering | Electro/Hydraulic |
Compliment
Fuel Oil | 1600L |
Water | 1500L |
Accomodation
Berths | 2 |
Seating Capacity | 10 |
Electronics
AIS | Smarter Track Class A |
Bridge Controls | Morse |
Compass | Ritchie |
Depth Sounder | SIMRAD Radar GPS Plotter Model NSE12 |
EPIRB | Ocean Signal |
GPS | Garmin Plotter 126 Garmin 3010C |
Navtex | Furuno NX-300 |
Radar | SIMRAD Radar GPS Plotter Model NSE12 |
Rudder Indicator | Wagner |
SART | McMurdo S4 |
VHF | Icom IC-M503 DSC Icom IC-M603 DSC 2 x SIMRAD 2 x Ocean Signal Hand Held |
Registration
Flag | Maltese |
Official Number | 13959 |
Gross Tonnes | 19.89 |
Built | 1984 Rebuilt 2015 |
Call Sign | 9HB2949 |
Certification | Transport Malta NCV Code of Practice 2019 |