This vessel is a utility vessel designed with a clear aft deck for various job configurations with a long-range capability.
Dimensions
The draft of the vessel can be ballasted so as it can operate in draft restricted areas.
LOA | 32.90m |
Beam | 9.30m |
Max Draft | 2.70m |
Open Deck Space | 15.42m x 9.30m |
Deck Tonnage | 90 Tonnes |
Hull Construction | Steel |
Machinery
Main Engines | 2x GM Detroit Diesel 16V 92 – 750HP |
Gears | Twin Disc |
Reduction | 4.04 : 1 |
Propellers | 2x Fixed Pitch |
Generators | 2x GM’s 40KVA 220V/3ph 110V/1ph |
Steering | 2x Station Electro/Hydraulic |
Compliment
Fuel Oil | 120 Tonnes |
Water | 195 Tonnes |
Accommodation
Berths | 12 |
Saloon Lower Deck | Seating area 24 Passengers |
Electronics
AIS | Furuno FA-150 Class B Transponder |
Autopilot | SIMRAD AP50 |
Bridge Controls | Glendinning |
Compass | ONWA Electronics KEC-30 |
Depth Sounder | International Offshore |
EPIRB | Ocean Signal |
GPS | Garmin GPS map 5208 Furuno GPS Navigator |
GMDSS | Sailor 6004 |
MF/HF | Sailor 6310 DSC Sailor 6222 DSC |
Navtex | Sailor |
Radar | Furuno 1510D Furuno |
Rudder Indicator | SIMRAD RI35 |
SART | McMurdo S5 |
Satellite Phone | Inmarsat |
VHF | Icom IC-M323 DSC Icom IC-M59 DSC 2 x Entel Hand Held |
Wind Indicator | Young Wind Tracker |
Registration
Flag | Maltese |
Official Number | 15640 |
Call Sign | 9HB4257 |
Gross | 198 Tonnes |
Net | 66 Tonnes |
Year Built | 1979 |
Certification | Transport Malta NCV Code of Practice 2019 |
Safety Equipment
Rescue Boat | Narhwal 420 RIB |
Life Rafts | Zodiac 2 x 10 Personnel RFD x 1 x 16 Personnel RDF x 1 x 12 Personnel |