This vessel is a utility vessel designed with a clear aft deck for various job configurations with a long-range capability.
Dimensions
The draft of the vessel can be ballasted so as it can operate in draft restricted areas.
LOA | 32.90m |
Beam | 9.30m |
Max Draft | 2.70m |
Open Deck Space | 15.42m x 9.30m |
Deck Tonnage | 40 Tonnes |
Hull Construction | Steel |
Machinery
Main Engines | 2x Iveco Aifo 8281 – 550HP |
Gears | Dong |
Reduction | 4.04 : 1 |
Propellers | 2x Fixed Pitch |
Generators | 2x Duetz 100KVA 240V/1ph 400V/3ph |
Steering | 2x Station Electro/Hydraulic |
Hydraulic Crane | 1x Alan Grove |
Compliment
Fuel Oil | 47 Tonnes |
Water | 135 Tonnes |
Accommodation
Berths | 12 |
Saloon Lower Deck | Seating Area 24 Passengers |
Saloon Upper Deck | Seating Area 10 Passengers |
Electronics
AIS | Simrad AI-50 Class B Transponder |
Autopilot | Simard Robertson AP35 |
Bridge Controls | Kobelt |
Compass | DanForth |
Depth Sounder | JRC FF35 |
EPRIB | Standard Communications PTY LTD |
GPS | Garmin GPSMap 182 Garmin GPS Map 4012 |
Navtex | Nav 5 GGMDDS Reciever |
Radar | JRC JMA-2254 |
SSB | Furuno 250 W (GMDSS) A1/A2 |
SART | Ocean Signal |
VHF | Icom IC-M423 DSC Icom IC-M323G DSC Furuno FM-8500 DSC Standard Horizon Hand Held 2 x Entel Hand Held |
Registration
Flag | Maltese |
Official Number | 6555 |
Call Sign | 9H6285 |
Gross | 230 Tonnes |
Net | 69 Tonnes |
Year Built | 1991 |
Certification | Transport Malta NCV Code of Practice 2019 |
Safety Equipment
Rescue Boat | High Field RIB |
Life Rafts | RFD 2x 25 Personnel RFD 2x 12 Personnel |