This vessel was built in Singapore in 1982 under the American Bureau of Shipping class as a utility / stand-by vessel.
Dimensions
The hull is all welded steel with aluminum superstructure. The shall draft design enables the vessel to operate in draft restricted areas.
LOA | 31.09m |
Beam | 6.40m |
M. Draft | 1.85m |
Open Deck Space | 9.15m x 5.50m |
Deck Tonnage | 7.5 Tonnes |
Hull Construction | Steel |
Machinery
Main Engines | 2x GM 16V 92 TA |
Gears | TwinDisc MG527 |
Reduction | 3.5 : 1 |
Propellers | 2x Fixed Pitch |
Generator | 2x GM Bedford 220.25KW 415V/3ph 50HZ |
Steering | 2x Station Electro/Hydraulic |
Engine Controls | Kobelt Air Controls |
Compliment
Fuel Oil | 28.71 Tonnes |
Water | 10.40 Tonnes |
Accomodations
Berths | 6 |
Passengers | Seating Area 24 Passengers |
Electronics
AIS | Icom MA-500TR DSC |
Autopilot | SIMRAD AP35 |
Bridge Controls | Kobelt |
Compass | Ritchie |
Depth Sounder | Raymarine ST60 |
EPIRB | Standard Communications PTY LTD |
GPS | Furuno GPS Plotter |
Radar | Furuno 1942 Mark-2 |
Rudder Indicator | VDO |
SART | Ocean Signal |
VHF | Icom IC-M505 DSC Icom IC-M423 DSC Ocean Signal Hand Held Entel Hand Held |
Registration
Flag | Maltese |
Official Number | 1980 |
Call Sign | 9H2798 |
Gross | 142 |
Net | 43 |
Year Built | 1982 Rebuilt 2007 |
Certification | Transport Malta NCV Code of Practice 2019 |
Safety Equipment
Rescue Boat | High Field RIB |
Life Rafts | RDF 4x 16 Personnel |