Fleet
- MV "JOSEPH M"
- MV "MARIA C"
- MV "PROVIDER"
- MV "WILFRED"
- MV "MIGGI"
- MV "UNDAUNTED"
MV “JOSEPH M”
This vessel is a utility vessel designed with a clear aft deck for various job configurations with a long-range capability.
Characteristics |
|
| Dimensions: | |
| LOA: | 35.87m |
| Beam: | 9.14m |
| M. Draft: | 3.66m |
| Open Deck Space: | 22.86m x 9.08m |
| Hull: | Steel |
| Deck Tonnage: | 250 Tons |
| Walk in Cooler capacity : | 10 cbms |
| Walk in Freezer capacity: | 10 cbms |
Accommodation |
|
| Berths: | 19 |
| Saloon Main Deck: | Seating area 24 passengers |
Registration |
|
| Flag: | Maltese |
| Class: | Maltese |
| Official Number: | 12232 |
| IMO Number: | 8964264 |
| MMSI Number: | 248 154 000 |
| Call Sign: | 9H9691 |
| Gross: | 289 Tons |
| Net: | 86 Tons |
| Built: | December 1998 |
| MMSI: | 258 154 000 |
MV “MARIA C”
This vessel is a utility vessel designed with a clear aft deck for various job configurations with a long-range capability.
The draft of the vessel can be ballasted so as it can operate in draft restricted areas.
Characteristics |
|
| Dimensions: | |
| LOA: | 32.90m |
| Beam: | 9.30m |
| Max Draft: | 2.70m |
| Open Deck Space: | 15.42m x 9.30m |
| Deck tonnage: | 30mt |
| Hull: | Steel |
Accommodation |
|
| Berths: | 12 |
| Saloon Lower Deck: | Seating area 24 passengers |
| Saloon Upper Deck: | Seating area 10 passengers |
Registration |
|
| Flag: | Maltese |
| Class: | Maltese |
| Official Number: | 6555 |
| Call Sign: | 9H6285 |
| Gross: | 230 Tons |
| Net: | 69 Tons |
| Built: | 1991 |
This vessel is compatible with GMDSS regulations for operating in Area 1 and Area 2.
MV “PROVIDER”
This vessel was built by Star Ship Yachts attaining high speed for a fast turnaround operation.
Characteristics |
|
| Dimensions | |
| LOA: | 15.55m |
| Breadth: | 5.67m |
| Depth: | 1.25m |
| Hull: | Glass Fiber |
Accommodation |
|
| Berths: | 4 |
| Seating Capacity: | 12 |
Registration |
|
| Flag: | Maltese |
| Class: | Maltese |
| Official Number: | 6845 |
| Gross: | 17.63 Tons |
| Built: | 2000 |
| Call Sign: | 9H6314 |
This vessel was refurbished in 2009
MV “WILFRED”
This vessel was built by South Boats, Cows UK. This vessel is renowned for its seakeeping capabilities.
Characteristics |
|
| Dimensions | |
| LOA: | 11 m |
| Breath: | 4.88 m |
| Dept: | 1.50 m |
| Hull: | Glass Fiber |
Accommodation |
|
| Berths: | 4 |
| Seating Capacity: | 12 |
Registration: |
|
| Flag: | Maltese |
| Class: | Maltese |
| Official Number: | 11682 |
| Gross: | 14.11 Tons |
| Built: | 2001 |
MV “MIGGI”
This vessel was in Singapore in 1981/82 under the American Bureau of Shipping class as a utility/ stand-by vessel.
The hull is all welded steel with aluminum superstructure. The shallow draft design enables the vessel to operate in draft restricted areas.
Characteristics |
|
| Dimensions | |
| LOA | 31.09m |
| Beam | 6.40m |
| M. Draft | 1.85m |
| Deck space Aft: | 9.15m x 5.50m |
| Deck tonnage: | 7.5mt |
Accommodation |
|
| Staterooms / Berths: | Two / Four Air-conditioned |
| Passengers: | 24 persons |
Registration |
|
| Flag: | Maltese |
| Official Number: | 1980 |
| Call Sign: | 9H 2983 |
| Gross Tons: | 142 |
| Net Tons: | 43 |
| Year Built | 1982 |
| ( re- built: 2007 ) |
MV “UNDAUNTED”
This vessel is a supply work boat, built by Halmatic UK, the hull design is that of a pilot boat model “Talisman 45”. This vessel was refurbished in 2010.
Characteristics: |
|
| LOA: | 13.72 mtrs |
| Breadth: | 4.87 mts |
| Depth: | 4.25 mtrs |
| Hull: | Glass fiber |
Accommodation |
|
| Seating: | 12 offshore personnel |
Registration |
|
| Flag: | Maltese |
| Class: | Maltese |
| Official Number: | 7273 |
| Gross: | 20.27 Tons |
| Built: | 1991 |
| MMSI: | 249000720 |






